|
|||||||||
Pharmaceutical Industry Channel
|
| COMPANY NAME | 2004 REVENUES (in millions) | # of 2004 EMPLOYEES |
| Pfizer, Inc. | 52,921.0 | 115,000 |
| Johnson & Johnson | 41,862.0 | 109,900 |
| Novartis | 24,864.0 | 81,392 |
| Roche Holding AG | 23,213.0 | 64,703 |
| Merck | 22,938.6 | 63,000 |
| Bristol-Myers Squibb | 21,886.0 | 44,000 |
| Abbott Laboratories | 20,473.1 | 60,600 |
| Wyeth | 17,358.0 | 51,401 |
| Eli Lilly | 13,857.9 | 44,500 |
| Amgen | 10,550.0 | 14,400 |
| Schering-Plough | 8,272.0 | 30,500 |
| Forest Laboratories | 2,680.3 | 4,967 |
| Bausch & Lomb | 2,232.3 | 12,400 |
| Biogen Idec | 2,209.7 | 4,266 |
| Genzyme | 2,201.1 | 7,100 |
| Allergan | 2,045.6 | 5,030 |
| Ivax | 1,837.4 | 10,100 |
| Chiron | 1,723.4 | 5,400 |
| NBTY | 1,652.0 | 10,000 |
| Watson Pharmaceuticals | 1,640.6 | 3,851 |
| Mylan Laboratories | 1,374.6 | 3,000 |
| Gilead Sciences | 1,324.6 | 1,654 |
| King Pharmaceuticals | 1,317.5 | 2,758 |
The above compiles those Pharmaceuticals and Pharmaceuticals-related companies that made Fortune 1000 list for 2005, and in some cases the Global 500 list for 2005. Of the above, Bausch & Lomb listings did not distinguish between Pharmaceuticals and non-Pharmaceuticals-related products. Of the above, Amgen, Eli Lilly, Pfizer and Roche made Fortune’s 2005 list of 100 “Best Companies to Work For”, a U.S.-oriented listing providing information on commitment to diversity, maternity leave policies and day care provisions as well as 401(k) match, job growth and size of the company.
According to the Equal Employment Opportunity Commission (reporting on figures through 2002), the number of women and minorities in drug-related industries is less than half of their white counterparts. However, industry-wide hiring and science education initiatives may be increasingly begin raising the numbers of underrepresented worker groups.
For more detailed data tables, please see the tables in the report, "2002 EEO-1 AGGREGATE REPORT - SIC 283: Drugs," at the EEOC web site.
[Send Feedback on the Channel or Suggest Features to Add]
[Add IMDiversity to Your IE Favorites]
|